Keith Kelly provides a comprehensive lesson plan, with both a language and content focus, accompanied by a list of verbs and nouns associated with change and interaction from the area of geography.
To download the accompanying lesson plan, please click on the link to the right of the screen.
Predictions and expectations about change
verb | example |
---|---|
expect | The company made profits last year and expects to increase profits by 20% next year. |
predict | It is predicted that the world’s supply of oil could be used up by the end of the 21st century. |
Positive and negative growth and change
verb | example |
---|---|
bring (growth) | The TGV has brought new growth and prosperity to many French cities. |
change | Natural vegetation of very few areas of the world remains unchanged. |
decline | The price of coffee beans has declined in recent years. |
develop | A medieval town developed inside the defensive walls. |
enlarge | Rural to urban migration greatly enlarged the population of the city. |
expand | Long-established coastal towns have expanded and grown into dormitory towns. |
fall | Air falls and is compressed (squeezed) and heated. |
grow | Europe’s population grew rapidly due to better food supplies and improved medicine. |
improve | Food production improves due to modern machinery, which increases the supply of food and leads to a healthier population. |
maintain | Water is needed to maintain human life. |
remain | Few young people remain, leading to fewer marriages and lower birth rates. |
rise | As land temperatures rise, the polar ice caps melt. |
spread | Over time, the practice of living in large settlements has spread throughout the world. |
swell | Grooves in the skin allow the cactus to swell like a concertina during rainfall. |
noun | example |
---|---|
change | What changes have occurred in Calcutta’s appearance because of lack of development in the last century? |
decrease | Write two reasons for the decrease in fish caught in the last twenty years. |
enlargement | The enlargement of the European Union has caused large-scale migration. |
explosion | The world’s population grew so fast in the 21st century that it was called a population explosion. |
growth | Most population growth is taking place in the poorest and least prepared countries. |
increase | Large increases in animal numbers to feed the world’s population is producing excess methane gas which is also trapping heat. |
rise | Melting polar ice caps cause a rise in sea levels. |
Refer to Your CLIL: Line graphs: Geography for a range of adjective and adverb phrases for describing growth and change.
Patterns of interaction and distribution
verb | example |
---|---|
arrange | Small villages are arranged in circular patterns and joined to towns by radial roads. |
disperse | Some plants make use of water to disperse their seeds. |
distribute | A ’settlement pattern’ refers to the way settlements are distributed or arranged in an area. |
scatter | Genetic research has uncovered the history of Pygmy tribes scattered across western and central Africa. |
noun | example |
---|---|
connection | Explain the connection between clean water supplies and population growth. |
distribution | Several factors influence location and distribution of settlements over space. |
interaction | Soil is produced by the interaction of weathering, vegetation, erosion, climate and people. |
pattern | Satellite photographs are used to predict and study weather patterns. |
Describing outcome
verb | example |
---|---|
become | Large cities grew up around coalfield areas and Britain became the first industrialized nation in the world. |
get | Salmon get weaker and slower as they approach their spawning time. |
give rise to | Flat land, rich soil, plentiful rainfall and summer heat give rise to prosperous agriculture. |
lead to | Tourism may lead to the development of transport and communication links. |
Refer to Your CLIL: Cause and effect: Geography for more suggestions and examples on ’outcomes’.
Describing circumstances / conditions for change
verb | example |
---|---|
allow | Newly formed rock cracks to allow magma upwards to repeat an endless cycle. |
encourage | Steep slopes encourage fast-moving debris. |
preserve | Urban renewal aims to preserve inner city communities and upgrade their environments. |
prevent | Restricted profits prevent countries and people from improving their living standards. |
provide | The invention of the steam engine provided widespread employment in European coalfields. |
Scroll back to the top of the screen and click on the link on the right to download the
Change: Geography: Lesson plan.
Downloads
Click link to download and view these filesChange: Geography: Lesson plan
PDF, Size 1.97 mb
Your CLIL
- 1
- 2
- 3
- 4
- 5
- 6Currently reading
Change: Geography
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
No comments yet